2012 JUCO Top 100 Player Rankings
WWW.GEORGIATARHEELSPORTS.COM
FOLLOW US ON TWITTER: @GEORGIATARHEELS
FOLLOW US ON TWITTER: @GEORGIATARHEELS
Ranking | Player | Height | JUCO | Committed |
---|---|---|---|---|
#1 | Geron Johnson | 6'4 | Garden City CC (KS) | Memphis |
#2 | Cleanthony Early | 6'8 | Sullivan County CC (NY) | Wichita State |
#3 | J.T. Terrell | 6'3 | Peninsula College (WA) | USC |
#4 | Orlando Sanchez | 6'9 | Monroe College (NY) | St. John's |
#5 | Waverly Austin | 6'11 | Palm Beach State (FL) | South Florida |
#6 | Devon Branch | 6'5 | Cloud County CC (KS) | Oregon |
# 7 | Titus Rubles | 6'8 | Blinn College (TX) | Cincinnatti |
# 8 | Coty Clarke | 6'7 | Lawson State CC (AL) | Arkansas |
# 9 | Nick Wiggins | 6'6 | Wabash Valley (IL) | Wichita State |
# 10 | Marshall Henderson | 6'2 | South Plains (TX) | Mississippi |
# 11 | Andrew Young | 6'8 | Monterey Peninsula (CA) | Texas A & M |
# 12 | Shavon Coleman | 6'6 | Howard College (TX) | LSU |
# 13 | Trency Jackson | 6'2 | NW Florida State | Texas Tech |
# 14 | Musa Abdul-Aleem | 6'5 | Georgia Perimeter | South Florida |
# 15 | Matt Korcheck | 6'9 | Cochise College (AZ) | Arizona |
# 16 | Jason Carter | 6'9 | Chipola (FL) | Mississippi |
# 17 | Mark McLaughlin | 6'6 | Tacoma CC (WA) | Washington |
# 18 | Xavier Munford | 6'1 | Iowa Western CC | Rhode Island |
# 19 | DJ Bennett | 6'9 | Indian Hills CC (IA) | Oklahoma |
# 20 | Colin Borchert | 6'8 | East Mississippi | Mississippi St. |
# 21 | Elijah Pittman | 6'8 | Lamar State Port Arthur (TX) | Marhsall |
# 22 | Tony Criswell | 6'9 | Independence CC (KS) | Missouri |
# 23 | D.D. Scarver | 6'4 | Trinity Valley CC (TX) | Marhsall |
# 24 | Rod Rucker | 6'6 | NW Florida State | UAB |
# 25 | Calvin Godrey | 6'8 | Howard College (TX) | LSU |
# 26 | TJ Taylor | 6'4 | Paris JC (TX) | Marquette |
# 27 | Renan Lenz | 6'9 | Arizona Western | Utah |
# 28 | Keith Coleman | 6'9 | Marshalltown CC (IA) | North Texas |
# 29 | Kevin Harden | 6'2 | Santa Fe (FL) | IPFW |
# 30 | Jerrold Brooks | 6'2 | Casper College (WY) | Southern Miss |
# 31 | Robert Gilchrist | 6'9 | Polk County CC (FL) | Florida State |
# 32 | Trivante Bloodman | 6'0 | Olney Central CC (IL) | Mississippi St. |
# 33 | Rodrigo Silva | 6'10 | Laramie County CC | Texas Tech |
# 34 | D'Montre Edwards | 6'6 | Brevard CC (FL) | Tennessee |
# 35 | Du'Vuaghn Maxwell | 6'7 | Western Nebraska CC | Hampton |
# 36 | Deverell Biggs | 6'0 | Seward County CC (KS) | Nebraska |
# 37 | Quantel Denson | 6'8 | Paris JC (TX) | Missouri |
# 38 | Shareif Adumu | 6'8 | Georgia Perimeter | Auburn |
# 39 | Trantell Knight | 6'2 | Chipola (FL) | Middle Tennessee St. |
# 40 | Darren Goodson | 6'5 | Pensacola JC (FL) | Kent State |
# 41 | Majok Majok | 6'9 | Midland College (TX) | Undecided |
# 42 | Marcus Bell | 6'9 | Marshalltown CC (IA) | Idaho |
# 43 | Chris Cantino | 6'7 | Palm Beach St. (FL) | Undecided |
# 44 | D'Vonne Pickett | 6'0 | Central Arizona | Seattle U |
# 45 | Fabyon Harris | 5'10 | College of Southern Idaho | Texas A & M |
# 46 | Kenny Williams | 6'5 | Moberly CC (MO) | UTEP |
# 47 | Fahro Alihodzic | 6'10 | Southeastern CC (IA) | UAB |
# 48 | Chadrack Lufile | 6'9 | Coffeyville CC (KS) | Wichita State |
# 49 | Marco Bourgault | 6'6 | Monroe College (NY) | St. John's |
# 50 | Daylen Robinson | 5'10 | Moberly Area CC (MO) | Texas Tech |
# 51 | Vince Garrett | 6'5 | Lee College (TX) | Rutgers |
# 52 | Richard Carter | 6'0 | Cloud County (KS) | Drake |
# 53 | Stanton Kidd | 6'5 | South Plains | NC Central |
# 54 | Stargell Love | 6'2 | Trinity Valley CC (TX) | Undecided |
# 55 | Tyshon Pickett | 6'6 | Dodge City CC (KS) | Bradley |
# 56 | Daveon Boardingham | 6'7 | Seward County CC (KS) | Southern Miss |
# 57 | James Walker | 6'3 | Citrus College (CA) | St. Mary's |
# 58 | Drimir Ferguson | 5'11 | Monroe College (NY) | NC Central |
# 59 | Ashauhn Dixon-Tatum | 6'10 | Chattahoochee Tech (GA) | Auburn |
# 60 | Derrick Barden | 6'5 | Odessa JC (TX) | Northern Colorado |
# 61 | Brandon Parga | 6'5 | Citrus College (CA) | Iona |
# 62 | Anthony Thomas | 6'7 | Hutchinson CC (KS) | College of Charleston |
# 63 | Brandon Spearman | 6'3 | Indian Hills CC (IA) | Hawaii |
# 64 | Melvin Tabb | 6'8 | Midland College (TX) | Kent State |
# 65 | James Hunter | 6'10 | Gillette College (WY) | Washington State |
# 66 | Raphael Carter | 6'8 | Diablo Valley CC | Nevada |
# 67 | Matt Hunter | 6'6 | Odessa JC (TX) | Central Conn. State |
# 68 | Dominique Hagans | 6'3 | Southeastern Illinois CC | Eastern Kentucky |
# 69 | DeSean Anderson | 6'8 | LA Trade Tech | Iona |
# 70 | Raul Delgado | 6'2 | Western Nebraska CC | BYU |
# 71 | Joel Wright | 6'7 | Blinn College (TX) | Texas State |
# 72 | Aaron Moore | 6'8 | San Bernardino Valley JC | Portland State |
# 73 | Neiko Hunter | 6'7 | NW Florida State | Middle Tennessee State |
# 74 | Alex Brown | 6'10 | John A. Logan (IL) | San Jose State |
# 75 | Gerson Santo | 6'9 | College of Southern Idaho | Colorado State |
# 76 | Tymel Murphy | 6'5 | South Plains | FIU |
# 77 | Marcus Lewis | 6'5 | South Suburban (IL) | Eastern Kentucky |
# 78 | Dequan Hicks | 6'7 | New Mexico JC | Undecided |
# 79 | Brandon Morris | 6'0 | Kansas City KS CC | Houston |
# 80 | Dre Connor | 6'0 | Labette CC (KS) | South Alabama |
# 81 | Charles Hammork | 6'6 | Coffeyville CC (KS) | East Tennessee St. |
# 82 | Mike Myers | 6'8 | Angelina College (TX) | Southern Miss |
# 83 | Emmanuel Andrews | 5'11 | Cape Fear CC (NC) | Liberty |
# 84 | Hunter Harris | 6'6 | Volunteer State CC (TN) | East Tennessee St. |
# 85 | Agustin Ambrosino | 6'8 | Salt Lake CC (UT) | BYU |
# 86 | Clint Bozner | 6'8 | LA Trade Tech | UC Davis |
# 87 | D.J. Evans | 5'10 | East Mississippi | Albany |
# 88 | Sean Harris | 6'7 | Yuba College (CA) | Utah State |
# 89 | Dawon Cummings | 6'3 | Coffeyville CC (KS) | Indiana State |
# 90 | DaShawn Gomez | 6'2 | Antelope Valley JC (CA) | Iona |
# 91 | Pat Swilling Jr. | 6'2 | College of Southern Idaho | Tulsa |
# 92 | Lamont Prosser | 6'8 | Sheridan College | Portland State |
# 93 | Jerran Young | 6'5 | McLennan CC (TX) | Wright State |
# 94 | Cheikh Fall | 6'9 | Barstow College (CA) | Nevada |
# 95 | Marvin Binney | 6'2 | New Mexico JC | Duquesne |
# 96 | Edrico McGregor | 6'8 | North Idaho CC | Texas San Antonio |
# 97 | Givon Crump | 6'7 | Pasadena City College (CA) | Cal State Fullerton |
# 98 | Marcus Hall | 6'5 | Fresno City College (CA) | Portland State |
# 99 | Corey Walden | 6'2 | Brevard CC (FL) | Eastern Kentucky |
# 100 | Spencer Coleman | 6'6 | Eastern Arizona | Montana |
Bookmark this post: |
Share this post :
|
|
No comments:
Post a Comment