Recruiting Database
RK | PLAYER | POS | HOMETOWN | HT | WT | STARS | GRADE | SCHOOL |
1 | C | Chicago, IL Whitney Young High School | 6'10'' | 270 | 96 | |||
2 | PG | Apple Valley, MN Apple Valley High School | 6'1'' | 171 | 96 | |||
3 | Emmanuel Mudiay Video | Scouts Report | PG | Arlington, TX Prime Prep Academy | 6'4'' | 190 | 95 | ||
4 | Trey Lyles Video | Scouts Report | PF | Indianapolis, IN Arsenal Technical High School | 6'8'' | 210 | 95 | ||
5 | C | Metuchen, NJ St. Joseph High School | 7'1'' | 235 | 94 | |||
6 | PF | Bronx, NY Brewster Academy | 6'10'' | 220 | 94 | |||
7 | PF | Milwaukee, WI Milwaukee Hamilton High School | 6'8'' | 190 | 94 | |||
8 | Cliff Alexander Video | Scouts Report | C | Chicago, IL Curie High School | 6'8'' | 240 | 94 | ||
9 | Rashad Vaughn Video | Scouts Report | SG | Minneapolis, MN Robbinsdale Cooper High School | 6'6'' | 200 | 93 | ||
10 | SF | Houston, TX Saint John's High School | 6'5'' | 208 | 93 | |||
11 | Leron Black Video | Scouts Report | PF | Memphis, TN White Station High School | 6'7'' | 215 | 92 | ||
12 | PG | Apopka, FL Lake Highland Prep | 6'0'' | 185 | 92 | |||
13 | Theo Pinson Video | Scouts Report | SF | Greensboro, NC Wesleyan Christian Academy | 6'6'' | 190 | 92 | ||
14 | SF | Tomball, TX Homeschool Christian Youth Association | 6'7'' | 185 | 92 | |||
15 | Stanley Johnson Video | Scouts Report | SF | Fullerton, CA Mater Dei High School | 6'6'' | 220 | 92 | ||
16 | JaQuan Lyle Video | Scouts Report | PG | Evansville, IN Bosse High School | 6'4'' | 185 | 92 | ||
17 | SF | Franklin, TN Christ Presbyterian Academy | 6'7'' | 180 | 91 | |||
18 | Keita Bates-Diop Video | Scouts Report | PF | Bloomington, IL University High School | 6'7'' | 190 | 91 | ||
19 | Devin Booker Video | Scouts Report | SG | Moss Point, MS Moss Point High School | 6'5'' | 185 | 91 | ||
20 | Goodluck Okonoboh Video | Scouts Report | C | Boston, MA Wilbraham & Monson Academy | 6'9'' | 215 | 91 | ||
21 | Shelton Mitchell Video | Scouts Report | PG | Waxhaw, NC Cuthbertson High School | 6'3'' | 170 | 91 | ||
22 | SG | Oxon Hill, MD Potomac High School | 6'4'' | 195 | 91 | |||
23 | Jordan McLaughlin Video | Scouts Report | PG | Rancho Cucamonga, CA Etiwanda High School | 6'0'' | 155 | 91 | ||
24 | SG | Louisville, KY Montverde Academy | 6'4'' | 180 | 89 | |||
25 | Ahmed Hill Video | Scouts Report | SG | Augusta, GA Aquinas High School | 6'5'' | 190 | 89 | ||
26 | JaKeenan Gant Video | Scouts Report | SF | Springfield, GA Effingham County High School | 6'8'' | 210 | 89 | ||
27 | SG | Los Angeles, CA Saint John Bosco High School | 6'6'' | 175 | 89 | |||
28 | Victor Law Video | Scouts Report | SF | South Holland, IL Saint Rita High School | 6'7'' | 185 | 89 | ||
29 | Dwayne Morgan Video | Scouts Report | SF | Baltimore, MD St. Frances Academy | 6'7'' | 180 | 89 | ||
30 | PG | Los Angeles, CA Loyola High School | 5'8'' | 150 | 89 | |||
31 | Quentin Snider Video | Scouts Report | PG | Louisville, KY Ballard High School | 6'1'' | 160 | 89 | ||
32 | Caleb Martin Video | Scouts Report | SF | Mocksville, NC Davie County High School | 6'7'' | 190 | 89 | ||
33 | Malik Pope Video | Scouts Report | SF | Elk Grove, CA Laguna Creek High School | 6'8'' | 180 | 88 | ||
34 | L.J. Peak Video | Scouts Report | SF | Chicago, IL Whitney Young High School | 6'5'' | 190 | 88 | ||
35 | Phil Booth Video | Scouts Report | SG | Baltimore, MD Mount St. Joseph's High School | 6'2'' | 170 | 88 | ||
36 | Grayson Allen Video | Scouts Report | SG | Jacksonville, FL Providence School | 6'4'' | 185 | 88 | ||
37 | Isaac Copeland Video | Scouts Report | PF | Raleigh, NC The Miller School | 6'8'' | 189 | 87 | ||
38 | Payton Dastrup Video | Scouts Report | PF | Mesa, AZ Mountain View High School | 6'9'' | 220 | 87 | ||
39 | T.J. Haws Video | Scouts Report | SG | Highland, UT Lone Peak High School | 6'4'' | 170 | 87 | ||
40 | Reid Travis Video | Scouts Report | PF | Minneapolis, MN De La Salle High School | 6'8'' | 240 | 87 | ||
41 | Josh Perkins Video | Scouts Report | PG | Denver, CO Regis Jesuit High School | 6'2'' | 185 | 87 | ||
42 | Trayvon Reed Video | Scouts Report | C | Snellville, GA Shiloh High School | 7'1'' | 210 | 86 | ||
43 | Kelly Oubre Video | Scouts Report | SF | Fort Bend, TX Bush High School | 6'5'' | 190 | 86 | ||
44 | Craig Victor Video | Scouts Report | PF | New Orleans, LA Saint Augustine High School | 6'7'' | 205 | 86 | ||
45 | Trevon Bluiett Video | Scouts Report | SF | Indianapolis, IN Park Tudor School | 6'5'' | 205 | 86 | ||
46 | Isaiah Whitehead Video | Scouts Report | SG | Brooklyn, NY Lincoln High School | 6'4'' | 195 | 85 | ||
47 | James Blackmon, Jr. Video | Scouts Report | SG | Marion, IN Marion High School | 6'2'' | 175 | 85 | ||
48 | Brekkott Chapman Video | Scouts Report | SF | Roy, UT Roy High School | 6'8'' | 200 | 85 | ||
49 | Kameron Chatman Video | Scouts Report | SF | Long Beach, CA Long Beach Polytechnic High School | 6'6'' | 175 | 85 | ||
50 | Keith Pinckney Video | Scouts Report | PG | Lithonia, GA Miller Grove High School | 6'1'' | 165 | 84 | ||
51 | Shaqquan Aaron Video | Scouts Report | SF | Seattle, WA Rainier Beach High School | 6'6'' | 175 | 84 | ||
52 | Jae'Sean Tate Video | Scouts Report | SG | Pickerington, OH Pickerington Central High School | 6'5'' | 190 | 83 | ||
53 | Abdul-Malik Abu Video | Scouts Report | PF | Boston, MA Kimball Union Academy | 6'8'' | 220 | 83 | ||
54 | Kaleb Joseph Video | Scouts Report | PG | Nashua, NH Cushing Academy | 6'3'' | 165 | 83 | ||
55 | Marial Shayok Video | Scouts Report | SG | Ottawa, Ontario, CAN Blair Academy | 6'4'' | 205 | 83 | ||
56 | Phil Cofer Video | Scouts Report | PF | Atlanta, GA Whitewater High School | 6'7'' | 196 | 83 | ||
57 | Obi Enechionyia Video | Scouts Report | PF | Saint James, MD Saint James School | 6'8'' | 83 | |||
58 | Paul White Video | Scouts Report | SF | Chicago, IL Whitney Young High School | 6'8'' | 185 | 82 | ||
59 | SF | Mocksville, NC Davie County High School | 6'7'' | 205 | 81 | |||
60 | Namon Wright Video | Scouts Report | SG | Los Angeles, CA Pacific Hills School | 6'5'' | 175 | 81 |
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
- Share this on del.icio.us
- Digg this!
- Stumble upon something good? Share it on StumbleUpon
- Share this on Reddit
- Add this to Google Bookmarks
- Tweet This!
- Share this on Facebook
- Share this on Mixx
- Subscribe
- Buzz up!
- Share this on Linkedin
- Submit this to DesignFloat
- Share this on Technorati
- Submit this to Script & Style
- Post this to MySpace
- Share this on Blinklist
- Share this on FriendFeed
- Seed this on Newsvine
Bookmark this post:blogger tutorials
Social Bookmarking Blogger Widget | I'm reading: ESPN 2014 TOP 60 ~ |
Share this post :
|
|
No comments:
Post a Comment